<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>devgrind &#187; geekery</title>
	<atom:link href="http://devgrind.com/tag/geekery/feed/" rel="self" type="application/rss+xml" />
	<link>http://devgrind.com</link>
	<description>thinking outside the { }</description>
	<lastBuildDate>Fri, 04 Nov 2011 10:42:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Perl programmers are psychopaths</title>
		<link>http://devgrind.com/2009/02/17/perl-programmers-are-psychopaths/</link>
		<comments>http://devgrind.com/2009/02/17/perl-programmers-are-psychopaths/#comments</comments>
		<pubDate>Tue, 17 Feb 2009 19:28:21 +0000</pubDate>
		<dc:creator>Christopher</dc:creator>
				<category><![CDATA[geekery]]></category>
		<category><![CDATA[humor]]></category>
		<category><![CDATA[perl]]></category>
		<category><![CDATA[programming]]></category>

		<guid isPermaLink="false">http://devgrind.com/?p=83</guid>
		<description><![CDATA[I always suspected that anyone who likes to write Perl programs can&#8217;t be a healthy human being, but I didn&#8217;t know what evil, murderous psychopaths these people really are until I read this headline: How to optionally kill a child and capture status if not killed How could killing a child ever be optional? It&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p>I always suspected that anyone who likes to write Perl programs can&#8217;t be a healthy human being, but I didn&#8217;t know what evil, murderous psychopaths these people really are until I read this headline:</p>
<p><a href="http://www.perlmonks.org/?node_id=682903">How to optionally kill a child and capture status if not killed</a></p>
<p>How could killing a child ever be <em>optional</em>? It&#8217;s illegal! It&#8217;s disgusting!</p>
<p>We must not tolerate these criminals in our midst any longer. Now is the time to put an end to that <a href="http://www.perl.org">vicious disease</a> called <strong>Perl</strong>.</p>
]]></content:encoded>
			<wfw:commentRss>http://devgrind.com/2009/02/17/perl-programmers-are-psychopaths/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Green and Calm</title>
		<link>http://devgrind.com/2007/05/02/green-and-calm/</link>
		<comments>http://devgrind.com/2007/05/02/green-and-calm/#comments</comments>
		<pubDate>Wed, 02 May 2007 09:04:09 +0000</pubDate>
		<dc:creator>Magnus</dc:creator>
				<category><![CDATA[development]]></category>
		<category><![CDATA[geekery]]></category>

		<guid isPermaLink="false">http://devgrind.com/2007/05/02/green-and-calm/</guid>
		<description><![CDATA[There are few things in this world more soothing than the green bar of a project-embracing JUnit test suite after moving to a new platform.]]></description>
			<content:encoded><![CDATA[<p>There are few things in this world more soothing than the <span style="background-color: green">green bar</span> of a project-embracing JUnit test suite after moving to a new platform.</p>
]]></content:encoded>
			<wfw:commentRss>http://devgrind.com/2007/05/02/green-and-calm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iCal meets Google Earth</title>
		<link>http://devgrind.com/2007/04/24/ical-meets-google-earth/</link>
		<comments>http://devgrind.com/2007/04/24/ical-meets-google-earth/#comments</comments>
		<pubDate>Tue, 24 Apr 2007 19:34:02 +0000</pubDate>
		<dc:creator>Arne</dc:creator>
				<category><![CDATA[geekery]]></category>
		<category><![CDATA[ruby]]></category>

		<guid isPermaLink="false">http://devgrind.com/2007/04/24/ical-meets-google-earth/</guid>
		<description><![CDATA[Some days ago I had this idea of a calendar browser showing my upcoming events in a 3D perspective, i.e. events of next week are close by while events some months away are far in the distance. The purpose is that I get an intuitive impression of things to come, their sequentiality and relation &#8211; [...]]]></description>
			<content:encoded><![CDATA[<p>Some days ago I had this idea of a calendar browser showing my upcoming events in a 3D perspective, i.e. events of next week are close by while events some months away are far in the distance. The purpose is that I get an intuitive impression of things to come, their sequentiality and relation &#8211; something I miss in the typical grid-like calendar views offered by iCal and Outlook.Â  I talked about it to some of my colleagues and when I tried to explain the idea, I said something like &#8220;<em>It should be like looking at Google Earth from a tilted angle, events placed on a sphere which I can roll back and forth</em>&#8220;. It took me some moments, then it hit me: It&#8217;s easy to place markers on Google Earth by using <a href="http://en.wikipedia.org/wiki/Keyhole_Markup_Language">KML</a> files &#8211; and by using Google Earth as a platform, I get all the UI features I need for free.</p>
<p>Fast forward to one and a half days later: A very basic implementation of the &#8220;iCal meets Google Earth&#8221; mashup is ready, which I call einstein, well, because what it does is some kind of joining space and time. I used Ruby (of course), employing the <a href="http://vpim.rubyforge.org/">vpim library</a> for extracting iCal data and <a href="http://builder.rubyforge.org">XML builder templates</a> for creating the KML output. In the end it was almost too simple.</p>
<p>And this is what it looks like (by now):</p>
<p><a href="http://devgrind.com/wp-content/uploads/2007/04/bild-4.png" title="einstein-screenshot"><img src="http://devgrind.com/wp-content/uploads/2007/04/bild-4.thumbnail.png" alt="einstein-screenshot" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://devgrind.com/2007/04/24/ical-meets-google-earth/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

